Research Facts and Figures > Economic Data > Gross Domestic Product - Quarterly
Gross Domestic Product - Quarterly
| Quarter | ||||
| YEAR | I | II | III | IV |
| 2001 | -0.5 | 1.2 | -1.4 | 1.6 |
| 2002 | 2.7 | 2.2 | 2.4 | 0.2 |
| 2003 | 1.7 | 3.7 | 7.2 | 3.6 |
| 2004 | 4.3 | 3.5 | 4.0 | 3.3 |
| 2005 | 3.8 | 3.3 | 4.1 | 1.7 |
| 2006 | 4.8 | 2.4 | 1.1 | 2.1 |
| 2007 | 0.6 | 3.8 | 3.9 | |
datasource: databases/quarterly/"GDP data and chart"