Research Facts and Figures > Real Estate > Annual Income Comparison

Annual Income Comparison

Annual Income Comparison by County

Annual Income Comparison by Region

Federal Poverty Line Minimum Wage Self Sufficiency Standard* Median Family Income
Alameda $ 15,260 $ 17,105 $ 50,907 $ 72,100
Contra Costa $ 15,260 $ 17,105 $ 50,159 $ 72,100
Marin $ 15,260 $ 17,105 $ 59,920 $ 101,800
Napa  $ 15,260 $ 17,105 $ 49,168 $ 61,000
San Francisco $ 15,260 $ 20,264 $ 58,461 $ 101,800
San Mateo $ 15,260 $ 17,105 $ 57,501 $ 101,800
Santa Clara $ 15,260 $ 17,105 $ 65,589 $ 95,000
Solano $ 15,260 $ 17,105 $ 49,212 $ 61,000
Sonoma $ 15,260 $ 17,105 $ 41,780 $ 64,000
East Bay $ 15,260 $ 17,105 $ 50,533 $ 72,100
North Bay $ 15,260 $ 17,105 $ 46,720 $ 62,000
SF/Peninsula $ 15,260 $ 18,158 $ 58,627 $ 101,800
South Bay $ 15,260 $ 17,105 $ 65,589 $ 95,000

datasource: database/annual/housing & real estate/WF - Figure F Annual Income Comparison.xls