Research Facts and Figures > Population > Population by County

Population by County

datasource  fpdb\Annual\Population.mdb BayArea Co-MSA Pop & % Table    CA Dept of Finance

spreadsheet source database\Annual\Demograhics\PopulationbyCounty&MSA2007.xls

Bay Area Population by County

Bay Area Population Growth by County

  2000 2001 2002 2003 2004 2005 2006 2007
ALAMEDA 1,443,939 1,465,508 1,483,311 1,491,209 1,496,968 1,507,500 1,510,303 1,526,148
CONTRA COSTA 948,816 966,857 983,418 996,211 1,008,944 1,020,898 1,029,377 1,042,341
MARIN 247,289 248,994 250,090 250,804 251,202 252,116 253,818 255,982
NAPA 124,279 126,093 128,282 130,262 131,755 132,974 134,326 135,969
SAN FRANCISCO 776,733 784,031 788,971 791,580 793,095 795,346 800,099 808,844
SAN MATEO 707,163 712,527 715,072 716,943 719,154 722,160 726,336 733,496
SANTA CLARA 1,682,585 1,701,665 1,716,105 1,727,892 1,741,438 1,758,202 1,780,449 1,808,056
SOLANO 394,930 401,662 408,923 413,493 416,681 419,162 421,542 424,823
SONOMA 458,614 464,743 469,014 471,577 474,866 476,970 478,222 481,765

Bay Area Percent Growth in Population by County

  '00-'01 '01-'02 '02-'03 '03-'04 '04-'05 '05-'06 '06-'07 '00-'07
Alameda  1.90% 3.40% 0.70% 0.10% 0.70% 0.70% 1.10% 8.10%
Contra Costa 1.90% 4.90% 1.10% 0.50% 1.20% 1.10% 1.10% 12.30%
Marin 1.00% 1.40% 0.20% 0.60% 0.60% 0.80% 0.90% 5.00%
Napa 1.80% 4.80% 1.20% 1.10% 1.10% 1.00% 1.20% 11.50%
San Francisco 1.70% 1.90% 0.40% 0.00% 0.70% 0.90% 1.10% 6.10%
San Mateo 1.10% 0.40% 0.50% 1.00% 0.60% 0.90% 1.00% 5.00%
Santa Clara  1.30% 2.40% 0.70% 1.20% 1.20% 1.60% 1.60% 9.10%
Solano 2.00% 5.20% 1.00% 0.90% 0.60% 0.30% 0.80% 10.60%
Sonoma 1.70% 2.70% 0.70% 1.10% 0.50% 0.10% 0.70% 7.20%

source database\Annual\Demographics\