Research Facts and Figures > Population > Population Projections by City

Population Projections by City

Alameda County Projected Population 

City 2000 2005 2010 2015 2020 2025 2030 2035 % Change
ALAMEDA 72,259 74,300 77,100 79,800 82,200 84,500 88,200 91,100 20.7%
ALBANY 16,444 16,800 17,300 17,600 18,000 18,300 18,800 19,200 14.4%
BERKELEY 102,743 104,400 106,900 109,000 111,200 113,900 116,800 119,400 14.0%
DUBLIN 29,973 41,200 50,000 56,800 62,700 69,200 75,900 82,600 63.7%
EMERYVILLE 6,882 8,400 9,700 10,800 11,900 13,000 14,300 15,100 54.4%
FREMONT 203,413 210,000 217,200 224,500 232,700 240,800 249,300 258,500 21.3%
HAYWARD 140,030 145,900 151,300 156,000 160,300 165,900 171,800 177,600 21.2%
LIVERMORE 73,345 77,900 83,800 89,600 95,500 101,300 107,600 114,400 35.9%
NEWARK 42,471 43,500 45,000 46,300 48,000 49,900 52,500 55,100 22.9%
OAKLAND 399,484 410,600 425,300 445,700 464,700 490,900 517,300 542,500 26.4%
PIEDMONT 10,952 11,000 11,100 11,100 11,200 11,200 11,200 11,200 2.2%
PLEASANTON 63,654 67,500 71,600 75,300 79,100 83,300 87,700 92,300 31.0%
SAN LEANDRO 79,452 81,300 83,200 85,000 86,800 89,000 91,500 94,100 15.6%
UNION CITY 66,869 70,800 74,800 78,700 82,800 87,600 92,600 98,000 31.8%
UNINC. 135,770 141,700 147,100 149,500 153,600 158,100 163,300 167,500 18.9%

Contra Costa County Projected Population 

City 2000 2005 2010 2015 2020 2025 2030 2035 % Change
ANTIOCH 90,532 101,500 106,000 110,400 115,000 119,600 124,000 128,400 29.5%
BRENTWOOD 23,302 43,200 51,300 59,600 67,400 75,300 82,900 90,500 74.3%
CLAYTON 10,762 11,000 11,300 11,700 12,000 12,300 12,600 13,000 17.2%
CONCORD 121,780 125,000 125,800 129,400 135,400 142,000 148,400 153,900 20.9%
DANVILLE 41,715 43,400 44,000 44,400 45,000 45,400 45,400 45,700 8.7%
EL CERRITO 23,171 23,400 23,600 23,900 24,500 24,900 25,400 25,900 10.5%
HERCULES 19,488 23,600 23,900 25,200 26,400 27,500 28,700 29,800 34.6%
LAFAYETTE 23,908 24,400 24,500 24,700 25,300 25,800 26,000 26,400 9.4%
MARTINEZ 35,866 36,900 37,600 38,600 39,600 40,600 42,100 43,700 17.9%
MORAGA 16,290 16,400 16,700 16,900 17,500 17,800 18,300 18,700 12.9%
OAKLEY 25,619 29,850 31,950 34,050 35,850 37,650 40,050 42,950 40.4%
ORINDA 17,599 17,800 18,000 18,200 18,500 18,700 18,800 19,100 7.9%
PINOLE 19,039 19,700 20,100 20,300 20,700 21,200 21,800 22,400 15.0%
PITTSBURG 56,769 62,400 65,900 67,900 71,000 74,600 78,100 82,700 31.4%
PLEASANT HILL 32,837 33,600 33,900 34,400 34,900 35,500 36,100 36,600 10.3%
RICHMOND 99,216 102,700 104,700 109,800 115,600 124,000 128,000 132,700 25.2%
SAN PABLO 30,215 31,000 31,400 31,700 32,100 32,400 32,600 33,000 8.4%
SAN RAMON 44,722 51,700 58,200 64,400 70,300 76,100 81,700 87,200 48.7%
WALNUT CREEK 64,296 66,200 67,500 68,700 70,900 73,300 75,900 78,300 17.9%
UNINC. 151,690 159,650 165,550 173,050 179,050 183,550 188,450 189,650 20.0%

Marin County Projected Population 

City 2000 2005 2010 2015 2020 2025 2030 2035 % Change
BELVEDERE 2,125 2,100 2,150 2,200 2,200 2,200 2,200 2,200 3.4%
CORTE MADERA 9,100 9,400 9,700 9,900 10,200 10,300 10,500 10,700 15.0%
FAIRFAX 7,319 7,300 7,400 7,400 7,600 7,600 7,600 7,700 4.9%
LARKSPUR 12,014 12,000 12,400 12,700 13,600 14,200 14,800 15,500 22.5%
MILL VALLEY 13,600 14,000 14,200 14,300 14,800 14,900 15,300 15,500 12.3%
NOVATO 47,630 50,700 52,500 54,300 55,800 57,100 58,000 59,000 19.3%
ROSS 2,329 2,400 2,450 2,500 2,500 2,600 2,600 2,600 10.4%
SAN ANSELMO 12,378 12,500 12,500 12,600 12,700 12,800 12,900 12,900 4.0%
SAN RAFAEL 56,063 57,000 57,800 59,900 61,200 62,800 63,900 65,200 14.0%
SAUSALITO 7,330 7,400 7,400 7,500 7,500 7,600 7,700 7,700 4.8%
TIBURON 8,666 8,800 9,000 9,000 9,200 9,200 9,200 9,200 5.8%
UNINC. 68,735 69,000 70,900 72,400 73,300 73,700 74,400 74,900 8.2%

Napa County Projected Population 

City 2000 2005 2010 2015 2020 2025 2030 2035 % Change
AMERICAN CANYON 9,774 14,600 16,700 17,900 18,800 19,800 20,300 20,800 53.0%
CALISTOGA 5,190 5,200 5,200 5,300 5,400 5,300 5,400 5,400 3.9%
NAPA 72,585 76,400 79,000 82,000 84,100 85,600 87,300 88,700 18.2%
ST. HELENA 5,950 6,100 6,100 6,100 6,100 6,200 6,200 6,200 4.0%
YOUNTVILLE 3,297 3,400 3,500 3,500 3,700 3,600 3,600 3,600 8.4%
UNINC. 27,483 28,000 28,800 29,600 30,000 30,600 30,700 31,000 11.3%

San Francisco City and County Projected Population 

2000 2005 2010 2015 2020 2025 2030 2035
Population 776,733 795,800 808,700 823,800 857,200 888,400 922,600 956,800
Growth from Prior Year   2.5% 1.6% 1.9% 4.1% 3.6% 3.8% 3.7%

San Mateo County Projected Population 

City 2000 2005 2010 2015 2020 2025 2030 2035 % Change
ATHERTON 7,194 7,300 7,400 7,500 7,600 7,700 7,700 7,800 7.8%
BELMONT 25,123 25,500 26,000 26,900 27,800 28,300 28,700 29,200 14.0%
BRISBANE 3,597 3,700 4,100 4,400 4,800 5,000 5,400 5,700 36.9%
BURLINGAME 28,158 28,300 28,700 29,400 29,900 30,400 30,700 31,200 9.8%
COLMA 1,187 1,500 1,700 1,800 1,800 1,900 1,900 2,000 40.7%
DALY CITY 103,625 104,800 106,500 110,400 115,100 117,300 120,200 123,400 16.0%
EAST PALO ALTO 29,506 32,200 34,400 37,000 38,700 41,200 44,000 47,300 37.6%
FOSTER CITY 28,803 29,900 30,300 31,000 31,600 32,000 32,300 32,600 11.6%
HALF MOON BAY 11,842 12,600 13,300 14,000 14,500 15,000 15,400 15,700 24.6%
HILLSBOROUGH 10,825 11,000 11,200 11,400 11,600 11,600 11,700 11,800 8.3%
MENLO PARK 30,785 30,700 31,700 33,100 34,100 34,800 35,500 36,400 15.4%
MILLBRAE 20,718 20,900 21,500 22,600 23,300 23,800 24,100 24,400 15.1%
PACIFICA 38,390 38,700 39,000 39,800 40,600 41,400 42,000 42,700 10.1%
PORTOLA VALLEY 4,462 4,500 4,600 4,700 4,800 5,000 5,000 5,100 12.5%
REDWOOD CITY 75,402 75,100 76,700 79,200 82,300 85,100 87,600 90,400 16.6%
SAN BRUNO 40,165 41,400 43,000 45,200 47,200 48,900 50,500 51,900 22.6%
SAN CARLOS 27,718 28,200 28,800 30,200 31,700 32,900 33,700 34,400 19.4%
SAN MATEO 92,482 94,700 97,700 103,700 109,300 113,300 114,900 115,800 20.1%
S. SAN FRANCISCO 60,552 61,700 63,400 66,600 69,200 71,500 73,900 76,200 20.5%
WOODSIDE 5,352 5,600 5,700 5,700 5,800 6,000 6,100 6,200 13.7%
UNINC. 61,277 63,600 65,300 67,700 69,000 70,300 71,300 71,400 14.2%

Santa Clara County Projected Population 

City 2000 2005 2010 2015 2020 2025 2030 2035 % Change
CAMPBELL 38,138 38,300 39,200 40,100 41,100 42,000 42,300 42,800 10.9%
CUPERTINO 50,546 53,500 55,400 56,600 57,900 58,500 59,200 60,600 16.6%
GILROY 41,464 48,200 52,500 54,600 57,700 60,400 62,600 64,900 36.1%
LOS ALTOS 27,693 27,900 28,300 28,600 28,900 29,300 29,300 29,400 5.8%
LOS ALTOS HILLS 7,902 8,500 8,700 8,800 8,900 9,000 9,200 9,400 15.9%
LOS GATOS 28,592 28,900 29,600 30,000 30,500 30,900 31,200 31,700 9.8%
MILPITAS 62,698 64,800 69,200 74,300 79,700 85,100 90,400 95,700 34.5%
MONTE SERENO 3,483 3,500 3,500 3,500 3,800 3,800 3,700 3,800 8.3%
MORGAN HILL 33,556 36,500 39,400 41,600 43,300 44,900 45,600 46,800 28.3%
MOUNTAIN VIEW 70,708 71,800 73,900 77,000 81,000 84,400 87,000 89,300 20.8%
PALO ALTO 58,598 61,400 64,500 67,700 70,900 73,900 76,000 78,900 25.7%
SAN JOSE 894,943 943,300 1,005,300 1,074,200 1,150,900 1,210,300 1,282,700 1,356,600 34.0%
SANTA CLARA 102,361 109,400 117,800 124,700 131,000 135,900 140,800 146,100 29.9%
SARATOGA 29,843 30,600 31,300 31,700 32,300 32,700 32,900 33,300 10.4%
SUNNYVALE 131,760 133,000 136,800 141,400 146,000 150,600 154,500 159,300 17.3%
UNINC. 100,300 103,400 112,100 116,300 121,400 126,100 131,700 131,800 23.9%

Solano County Projected Population 

City 2000 2005 2010 2015 2020 2025 2030 2035 % Change
BENICIA 26,865 27,100 27,900 28,500 29,300 30,200 31,100 31,900 15.8%
DIXON 16,103 17,300 18,800 21,400 23,500 26,000 28,300 30,600 47.4%
FAIRFIELD 96,178 106,000 115,500 123,700 129,700 135,000 139,600 144,500 33.4%
RIO VISTA 4,571 7,300 10,400 13,600 16,300 19,100 21,900 24,500 81.3%
SUISUN CITY 26,118 27,600 29,700 31,600 32,900 34,400 35,900 37,400 30.2%
VACAVILLE 88,625 96,300 103,600 110,800 116,800 122,300 127,200 132,300 33.0%
VALLEJO 116,760 119,500 126,300 134,700 141,600 147,600 153,100 158,800 26.5%
UNINC. 19,322 20,500 23,000 24,100 24,800 25,300 25,800 25,800 25.1%

Sonoma County Projected Population 

City 2000 2005 2010 2015 2020 2025 2030 2035 % Change
CLOVERDALE 6,831 8,100 9,500 10,300 11,100 11,700 12,300 12,700 46.2%
COTATI 6,471 7,100 7,400 7,500 8,000 8,300 8,400 8,600 24.8%
HEALDSBURG 10,722 11,600 12,300 12,700 12,900 13,200 13,400 13,700 21.7%
PETALUMA 54,548 56,500 60,600 62,800 64,500 66,200 67,500 68,800 20.7%
ROHNERT PARK 42,236 42,700 44,800 45,300 45,900 46,800 47,400 48,100 12.2%
SANTA ROSA 147,595 155,800 167,900 173,700 180,200 185,900 189,700 193,800 23.8%
SEBASTOPOL 7,774 7,800 8,100 8,300 8,300 8,400 8,600 8,700 10.6%
SONOMA 9,128 9,400 9,600 9,700 10,100 10,300 10,400 10,600 13.9%
WINDSOR 22,744 25,600 27,200 28,400 29,600 30,800 31,700 32,700 30.4%
UNINC. 150,565 154,200 161,700 163,600 164,600 167,300 169,500 171,200 12.1%

datasource: data/ABAG/2007 Projections/CITY.xls