Oakland, California – The East Bay Innovation Awards continues to highlight the ground-breaking companies and organizations contributing to the East Bay’s legacy of innovation. This year, nearly 200 nominations were submitted in 10 competitive award categories, including Advanced Manufacturing, Arts & Culture, Built Environment, Clean Tech, Community Impact, Education, Engineering & Design, Food, Life Sciences, and Technology. Of these, 87 nominees were selected to advance to the next stage.
Ahead of the 10th annual East Bay Innovation Awards return to the Fox Theater on August 4, East Bay EDA is hosting an inaugural East Bay Innovation Awards Block Party where the 2022 finalists (20 finalists in 10 categories) will be announced on June 16. Presented by Kaiser Permanente, this one-of-a-kind celebration will include food, music, and everything the East Bay has to offer. The 2022 East Bay Innovation nominees are:
Category | Company/Organization | City |
Advanced Manufacturing | Hayward | |
Alameda | ||
Hayward | ||
Pittsburg | ||
San Leandro | ||
San Leandro | ||
Arts & Culture | Oakland | |
Oakland | ||
Oakland | ||
Berkeley | ||
Oakland | ||
Built Environment | Oakland | |
Berkeley | ||
Fremont | ||
Oakland | ||
Oakland | ||
Pittsburg | ||
Clean Tech | Concord | |
Fremont | ||
Berkeley | ||
Fremont | ||
Emeryville | ||
Berkeley | ||
Concord | ||
Community Impact | Berkeley | |
Oakland | ||
Oakland | ||
Livermore | ||
San Ramon | ||
Oakland | ||
Oakland | ||
Richmond | ||
Oakland | ||
Oakland | ||
Oakland | ||
Richmond | ||
Oakland | ||
Oakland | ||
Oakland | ||
Oakland | ||
Alameda | ||
Berkeley | ||
Oakland | ||
Oakland | ||
Oakland | ||
Richmond | ||
Education | Berkeley | |
Hayward | ||
Hayward | ||
Antioch | ||
Walnut Creek | ||
Concord | ||
Oakland | ||
Engineering & Design | Berkeley | |
Emeryville | ||
Dublin | ||
Food | Emeryville | |
Emeryville | ||
Richmond | ||
Fremont | ||
San Leandro | ||
Life Sciences | Hayward | |
Fremont | ||
Livermore | ||
Berkeley | ||
Berkeley | ||
Hayward | ||
Dublin | ||
Hayward | ||
Alameda | ||
Berkeley | ||
Technology | Berkeley | |
Hayward | ||
Berkeley | ||
Livermore | ||
San Ramon | ||
Emeryville | ||
Pleasanton | ||
Pleasanton | ||
Oakland | ||
Fremont | ||
Oakland | ||
Walnut Creek | ||
Danville | ||
Oakland | ||
Walnut Creek | ||
Danville |