Oakland, California – The 11th annual East Bay Innovation Awards returns to downtown Oakland on the evening of Thursday, March 28, 2024. Often referred to as the “Academy Awards of the East Bay,” the Innovation Awards is the premier program of its kind that celebrates and honors the extraordinary companies and organizations that contribute to the East Bay’s legacy of innovation. The nomination period for the 2024 event saw 77 completed applications from companies and organizations from Alameda and Contra Costa Counties across 10 competitive award categories, including Advanced Manufacturing, Arts & Culture, Built Environment, Clean Tech, Community Impact, Education, Engineering & Design, Food, Life Sciences, and Technology.
Judging Day for nominations happens on Friday December 1, 2023, where 20 finalists will be selected to compete at the 2024 event ceremony, which will be held at the historic Oakland Scottish Rite Center on Thursday, March 28, 2024. Mark your calendars and stay tuned for announcements on finalists and more! The 2024 East Bay Innovation nominees are:
Category | Company/Organization | City |
Advanced Manufacturing | Oakland | |
Pittsburg | ||
Alameda | ||
San Leandro | ||
Union City | ||
Martinez | ||
Union City | ||
Alameda | ||
Arts & Culture | Oakland | |
Berkeley | ||
Hayward & Fremont | ||
Berkeley | ||
Oakland | ||
Walnut Creek | ||
Oakland | ||
Oakland | ||
Oakland | ||
Built Environment | San Ramon | |
Concord | ||
Oakland | ||
San Leandro | ||
Clean Tech | Berkeley | |
Pittsburg | ||
Berkeley | ||
Hayward | ||
Oakland | ||
Richmond | ||
Alameda | ||
Berkeley | ||
Oakland | ||
Community Impact | Oakland | |
Berkeley | ||
Oakland | ||
Oakland | ||
Oakland | ||
Hayward | ||
Oakland | ||
Oakland | ||
Oakland | ||
Concord | ||
Oakland | ||
Martinez | ||
Concord | ||
Concord | ||
Oakland | ||
Hayward | ||
Oakland | ||
Education | Oakland | |
Hayward | ||
Berkeley | ||
Oakland | ||
San Ramon | ||
Berkeley | ||
Berkeley | ||
Oakland | ||
Walnut Creek | ||
Engineering & Design | Berkeley | |
Hayward | ||
Alameda | ||
Pleasanton | ||
Berkeley | ||
Food | Berkeley | |
Oakland | ||
Berkeley | ||
Richmond | ||
Hayward | ||
San Leandro | ||
Life Sciences | Emeryville | |
Berkeley | ||
Pleasanton | ||
Livermore | ||
Technology | Berkeley | |
Walnut Creek | ||
Walnut Creek | ||
Alameda | ||
Dublin | ||
Emeryville |